CAREERS
Join a network that brings senior people together around consequential technology, data, and AI work.
OPEN ROLES
Explore current opportunities across our practices. Search by skill, narrow the list, and apply directly to the role that fits.
| Role | Practice | Location | Engagement | Posted | Resumes | Apply |
|---|---|---|---|---|---|---|
| Principal, Technology Strategy | Technology | Remote · USRemote | Independent | Sep 17, 2026 | 18 submitted | Apply |
| Senior Data Engineer | Data | Remote · USRemote | Independent | Sep 4, 2026 | 42 submitted | Apply |
| AI Product Strategist | Applied AI | New York, NYHybrid | Contract | Aug 28, 2026 | 27 submitted | Apply |
| Cloud & Platform Architect | Technology | Remote · North AmericaRemote | Independent | Aug 19, 2026 | 31 submitted | Apply |
| Analytics Engineer | Data | Chicago, ILHybrid | Contract | Aug 11, 2026 | 36 submitted | Apply |
| Responsible AI Governance Lead | Applied AI | Remote · USRemote | Independent | Aug 1, 2026 | 14 submitted | Apply |
| Engagement Director | Delivery | Los Angeles, CAHybrid | Full-time | Jul 24, 2026 | 23 submitted | Apply |
| Security & Compliance Advisor | Technology | Remote · USRemote | Independent | Jul 16, 2026 | 19 submitted | Apply |
| Data Product Manager | Data | San Francisco, CAHybrid | Contract | Jul 9, 2026 | 48 submitted | Apply |
| Machine Learning & MLOps Engineer | Applied AI | Remote · North AmericaRemote | Independent | Jun 30, 2026 | 39 submitted | Apply |
| Product Delivery Lead | Delivery | Austin, TXHybrid | Full-time | Jun 27, 2026 | 21 submitted | Apply |
| Business Development Lead | Growth | Remote · USRemote | Full-time | Jun 26, 2026 | 16 submitted | Apply |
Don’t see the right role? Introduce yourself and tell us where you do your best work.